<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Midway Group</title>
	<atom:link href="http://www.themidwaygroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themidwaygroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Oct 2012 02:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Performance Awards 2012</title>
		<link>http://www.themidwaygroup.com/us-performance-awards-2012</link>
		<comments>http://www.themidwaygroup.com/us-performance-awards-2012#comments</comments>
		<pubDate>Wed, 24 Oct 2012 02:50:50 +0000</pubDate>
		<dc:creator>midway</dc:creator>
				<category><![CDATA[Midway in the News]]></category>

		<guid isPermaLink="false">http://www.themidwaygroup.com/?p=206</guid>
		<description><![CDATA[Winners The winners of the 2012 HFMWeek US Performance Awards are: Outstanding contribution&#160;Leon Cooperman, Omega Advisors&#160; &#160; Newcomer &#8211; equity&#160; Grandmaster Capital Fund&#160; &#160; Newcomer &#8211; other&#160; Investcorp Prosiris Opportunities Fund&#160; &#160; Newcomer &#8211; managed futures (CTA)&#160;Global Sigma Plus&#160; &#160; Fund of hedge funds newcomer&#160; Morrocroft Special Opportunity Fund II-A&#160; &#160; Market neutral&#160; The Midway [...]]]></description>
			<content:encoded><![CDATA[<h2>Winners</h2>
<p>The winners of the 2012 HFMWeek US Performance Awards are:</p>
<p><strong>Outstanding contribution&nbsp;<br /></strong>Leon Cooperman, Omega Advisors&nbsp;<br />
&nbsp;<br />
<strong>Newcomer &#8211; equity&nbsp;</strong><br />
Grandmaster Capital Fund&nbsp;<br />
&nbsp;<br />
<strong>Newcomer &#8211; other&nbsp;</strong><br />
Investcorp Prosiris Opportunities Fund&nbsp;<br />
&nbsp;<br />
<strong>Newcomer &#8211; managed futures (CTA)&nbsp;<br /></strong>Global Sigma Plus&nbsp;<br />
&nbsp;<br />
<strong>Fund of hedge funds newcomer&nbsp;</strong><br />
Morrocroft Special Opportunity Fund II-A&nbsp;<br />
&nbsp;<br />
<strong>Market neutral&nbsp;</strong><br />
The Midway Market Neutral Fund&nbsp;<br />
&nbsp;<br />
<strong>Relative value&nbsp;</strong><br />
SPM/SSH (Structured Servicing Holdings)<br />
Platinum Partners Value Arbitrage Fund <span style="COLOR: #ff0000">HIGHLY COMMENDED</span><br />
&nbsp;<br />
<strong>Credit&nbsp;<br /></strong>Candlewood Structured Credit Fund&nbsp;&nbsp;<br />
&nbsp;<br />
<strong>Managed futures (CTA) under $250m&nbsp;</strong><br />
Systematic Alpha Futures Fund (Class B)&nbsp;<br />
&nbsp;<br />
<strong>Managed futures (CTA) over $250m&nbsp;</strong><br />
Quantitative Global Program&nbsp;<br />
&nbsp;<br />
<strong>Managed futures (CTA) long-term performance (3 years)&nbsp;&nbsp;</strong><br />
Fort Global Diversified Fund&nbsp;<br />
&nbsp;<br />
<strong>Specialist&nbsp;<br /></strong>Magnetar MTP Energy Fund&nbsp;<br />
&nbsp;<br />
<strong>Quantitative equity&nbsp;</strong><br />
Renaissance Institutional Equities Funds&nbsp;&nbsp;<br />
&nbsp;<br />
<strong>Best seeding fund&nbsp;</strong><br />
Select Plus Onshore Fund&nbsp;&nbsp;<br />
&nbsp;<br />
<strong>Multi-strategy&nbsp;</strong><br />
Hudson Bay Fund&nbsp;<br />
SSARIS Multi-Strategy Program <span style="COLOR: #ff0000">HIGHLY COMMENDED</span></p>
<p><strong>Event driven&nbsp;</strong><br />
Greywolf Special Situations Fund – Offshore (Greywolf Capital Overseas Fund II)&nbsp;<br />
&nbsp;<br />
<strong>Merger arbitrage&nbsp;<br /></strong>Twin Securities&nbsp;&nbsp;<br />
&nbsp;<br />
<strong>Fixed income&nbsp;<br /></strong>Waterfall Eden Fund&nbsp;<br />
&nbsp;<br />
<strong>Emerging markets&nbsp;</strong><span style="COLOR: #ff0000"><br /></span>Alsis Latin America Fund&nbsp;<br />
Venus Relative Value Fund <span style="COLOR: #ff0000">HIGHLY COMMENDED</span>&nbsp;</p>
<p><strong>Best 40 Act fund&nbsp;<br /></strong>Pyxis Long/Short Equity Fund&nbsp;<br />
&nbsp;<br />
<strong>Fund of hedge funds multi-strategy under $1bn&nbsp;<br /></strong>Blue Elite Fund&nbsp;<br />
&nbsp;<br />
<strong>Fund of hedge funds multi-strategy over $1bn&nbsp;</strong><br />
SkyBridge Multi-Adviser Hedge Fund Portfolios &#8211; Series G&nbsp;<br />
&nbsp;<br />
<strong>Fund of hedge funds specialist under $1bn&nbsp;</strong><br />
Private Advisors Hedged Equity Fund (QP)&nbsp;<br />
&nbsp;<br />
<strong>Fund of hedge funds specialist over $1bn&nbsp;</strong><br />
Goldman Sachs AIMS Hedge Fund Strategies&nbsp;&nbsp;<br />
&nbsp;<br />
<strong>Fund of hedge funds &#8211; long-term performance (3 years) under $1bn&nbsp;</strong><br />
Magnitude U.S. Partners&nbsp;<br />
Blue Elite Fund <span style="COLOR: #ff0000">HIGHLY COMMENDED</span></p>
<p><strong>Fund of hedge funds &#8211; long-term performance (3 years) over $1bn&nbsp;</strong><br />
EnTrust Capital Special Opportunities Fund&nbsp;&nbsp;<br />
&nbsp;<br />
<strong>Long/short equity (US) under $1bn&nbsp;</strong><br />
1798 Consumer Equity Long Short Fund&nbsp;<br />
New Millennium Fundamental Hedged Equity <span style="COLOR: #ff0000">HIGHLY COMMENDED</span><br />
&nbsp;<br />
<strong>Long/short equity (US) over $1bn</strong>&nbsp;<br />
Renaissance Institutional Equities Funds&nbsp;&nbsp;<br />
&nbsp;<br />
<strong>Long/short equity (Global) under $250m&nbsp;</strong><br />
Perella Weinberg Partners Tōkum Fund&nbsp;&nbsp;<br />
Adapa New Asia Master Fund <span style="COLOR: #ff0000">HIGHLY COMMENDED<br /></span>&nbsp;<br />
<strong>Long/short equity (Global) over $250m&nbsp;<br /></strong>Scopia PX&nbsp;<br />
&nbsp;<br />
<strong>Macro under $1bn</strong>&nbsp;<br />
PIMCO Absolute Return Strategy V&nbsp;<br />
&nbsp;<br />
<strong>Macro over $1bn&nbsp;</strong><br />
All Weather@12% Trading&nbsp;<br />
&nbsp;<br />
<strong>Single manager long-term performance (3 years) under $1bn&nbsp;</strong><br />
Quantitative Tactical Aggressive Fund&nbsp;<br />
&nbsp;<br />
<strong>Single manager long-term performance (3 years) over $1bn&nbsp;</strong><br />
Citadel Wellington&nbsp;<br />
&nbsp;<br />
<strong>Management firm of the year&nbsp;&nbsp;<br /></strong>Citadel&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themidwaygroup.com/us-performance-awards-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief HF brief 2012049</title>
		<link>http://www.themidwaygroup.com/brief-hf-brief-2012049</link>
		<comments>http://www.themidwaygroup.com/brief-hf-brief-2012049#comments</comments>
		<pubDate>Wed, 05 Sep 2012 03:51:43 +0000</pubDate>
		<dc:creator>midway</dc:creator>
				<category><![CDATA[Midway in the News]]></category>

		<guid isPermaLink="false">http://www.themidwaygroup.com/?p=201</guid>
		<description><![CDATA[Brief HF brief 2012049]]></description>
			<content:encoded><![CDATA[<p><a  href='http://www.themidwaygroup.com/wp-content/uploads/2012/09/Brief-HF-brief-2012049-2.pdf.pdf' title=''>Brief HF brief 2012049 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themidwaygroup.com/brief-hf-brief-2012049/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief HF brief 2012288</title>
		<link>http://www.themidwaygroup.com/brief-hf-brief-2012288</link>
		<comments>http://www.themidwaygroup.com/brief-hf-brief-2012288#comments</comments>
		<pubDate>Wed, 05 Sep 2012 03:49:01 +0000</pubDate>
		<dc:creator>midway</dc:creator>
				<category><![CDATA[Midway in the News]]></category>

		<guid isPermaLink="false">http://www.themidwaygroup.com/?p=198</guid>
		<description><![CDATA[Brief HF brief 2012288]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.themidwaygroup.com/wp-content/uploads/2012/09/Brief_HF_brief_2012288_1.pdf.pdf' title=''> Brief HF brief 2012288</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themidwaygroup.com/brief-hf-brief-2012288/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Sherak</title>
		<link>http://www.themidwaygroup.com/robert-sherak</link>
		<comments>http://www.themidwaygroup.com/robert-sherak#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:32:06 +0000</pubDate>
		<dc:creator>midway</dc:creator>
				<category><![CDATA[Bio’s]]></category>

		<guid isPermaLink="false">http://www.themidwaygroup.com/?p=25</guid>
		<description><![CDATA[Mr. Sherak is a Partner, CEO and senior portfolio manager at The Midway Group. He has 25 years of fixed income, structured finance, and trading experience subsequent to 10 years of experience in research, software engineering, and graduate studies in cognitive psychology. Prior to founding Midway, Mr. Sherak helped establish Structured Portfolio Management in 1996, [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. Sherak is a Partner, CEO and senior portfolio manager at The Midway Group. He has 25 years of fixed income, structured finance, and trading experience subsequent to 10 years of experience in research, software engineering, and graduate studies in cognitive psychology. Prior to founding Midway, Mr. Sherak helped establish Structured Portfolio Management in 1996, and the New York operation of CDC/IXIS (now called NATIXIS) in 1991 where he was a senior vice president. From 1985 to 1989, he worked at two fixed income security dealers (Donaldson, Lufkin &amp; Jenrette – now Credit Suisse, and Salomon Brothers – now Citibank). From 1980 to 1985 Mr. Sherak worked at ATT/Bell Laboratories as a software developer on the UNIX operating system. He has been involved with structured products and derivatives (primarily residential mortgages, derivatives, and servicing rights) since  the 1980s with substantial experience in cash-flow modeling, prepayment and loan-level analysis, hedging, research and trading. From 1974 to 1979, Mr. Sherak worked for Chase Manhattan (now JP Morgan). Mr. Sherak holds a B.A. in Psychology from the University of the Pacific (1974) and an M.A. in Psychology from New York University (1985).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themidwaygroup.com/robert-sherak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yong Cai</title>
		<link>http://www.themidwaygroup.com/yong-cai</link>
		<comments>http://www.themidwaygroup.com/yong-cai#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:20:52 +0000</pubDate>
		<dc:creator>midway</dc:creator>
				<category><![CDATA[Bio’s]]></category>

		<guid isPermaLink="false">http://www.themidwaygroup.com/?p=27</guid>
		<description><![CDATA[Dr. Cai is a Partner and portfolio manager in charge of trading and research. Prior to joining Midway in 2008, he managed the derivative trading desks at Credit Suisse and Bank of America from 2005 to 2008 and from 2000 to 2005, respectively, where he was responsible for mortgage derivative trading and CMO deal issuance. [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Cai is a Partner and portfolio manager in charge of trading and research.  Prior to joining Midway in 2008, he managed the derivative trading desks at Credit Suisse and Bank of America from 2005 to 2008 and from 2000 to 2005, respectively, where he was responsible for mortgage derivative trading and CMO deal issuance. Prior to this, Dr. Cai worked in mortgage research at Lehman Brothers and Prudential Securities from 1996 to 1999 and  1993 to 1996, respectively. Dr. Cai graduated from Beijing University with a B.S. in Physics (1986), and received his M.S. in Electrical Engineering and Ph.D in Physics (1991) from Michigan State University.  He spent two years as a post-doctoral research associate at Rutgers University before joining Wall Street in 1993.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themidwaygroup.com/yong-cai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omar Qaiser, CPA</title>
		<link>http://www.themidwaygroup.com/omar-qaiser-cpa</link>
		<comments>http://www.themidwaygroup.com/omar-qaiser-cpa#comments</comments>
		<pubDate>Tue, 27 Sep 2011 07:37:45 +0000</pubDate>
		<dc:creator>midway</dc:creator>
				<category><![CDATA[Bio’s]]></category>

		<guid isPermaLink="false">http://www.themidwaygroup.com/?p=30</guid>
		<description><![CDATA[Mr. Qaiser is a Partner and the Chief Financial Officer of Midway. Prior to joining the firm in 2002, Mr. Qaiser was a financial analyst at UBS Investment Banking. Prior to UBS, he was a tax associate at Arthur Andersen, LLP, focusing on compliance and consulting issues for hedge funds and banks. Mr. Qaiser earned [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. Qaiser is a Partner and the Chief Financial Officer of Midway. Prior to joining the firm in 2002, Mr. Qaiser was a financial analyst at UBS Investment Banking.  Prior to UBS, he was a tax associate at Arthur Andersen, LLP, focusing on compliance and consulting issues for hedge funds and banks. Mr. Qaiser earned B.A. and M.A. degrees in Accounting from the University of Florida in 1999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themidwaygroup.com/omar-qaiser-cpa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John K.E. Morris</title>
		<link>http://www.themidwaygroup.com/john-k-e-morris</link>
		<comments>http://www.themidwaygroup.com/john-k-e-morris#comments</comments>
		<pubDate>Sun, 25 Sep 2011 07:41:36 +0000</pubDate>
		<dc:creator>midway</dc:creator>
				<category><![CDATA[Bio’s]]></category>

		<guid isPermaLink="false">http://www.themidwaygroup.com/?p=33</guid>
		<description><![CDATA[Mr. Morris is managing director in charge of business development and investor relations. Most recently he was president of Fulcrum Investment Group LLC since 2002. Prior to Fulcrum, he was a partner at Promethean Investment Group from 2000 to 2002, where he was responsible for the firm’s marketing, investor relations and product development. Mr. Morris [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. Morris is managing director in charge of business development and investor relations.  Most recently he was president of Fulcrum Investment Group LLC since 2002. Prior to Fulcrum, he was a partner at Promethean Investment Group from 2000 to 2002, where he was responsible for the firm’s marketing, investor relations and product development.  Mr. Morris also served on the investment committee.  Prior to joining Promethean, Mr. Morris was executive director at Global Arbitrage Asset Management where he was responsible for marketing and investor relations. Prior to GAAM, Mr. Morris was a managing director at the Palladin Group, L.P. from 1998 to 1999 in charge of marketing, client services and business development.  Prior to this Mr. Morris was vice president of capital markets at Republic National Bank of New York from 1992 to 1998 (now part of HSBC) where he was responsible for new business development for structured products. Mr. Morris graduated with honors from Clark University in 1989 with a B.A. in dual majors of Economics and International Development.  He holds an M.A. in Sociology from Yale University (1990) and an M.A. in International Economics and Finance from Brandeis University (1992).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themidwaygroup.com/john-k-e-morris/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce McNevin</title>
		<link>http://www.themidwaygroup.com/bruce-mcnevin</link>
		<comments>http://www.themidwaygroup.com/bruce-mcnevin#comments</comments>
		<pubDate>Sat, 24 Sep 2011 07:46:36 +0000</pubDate>
		<dc:creator>midway</dc:creator>
				<category><![CDATA[Bio’s]]></category>

		<guid isPermaLink="false">http://www.themidwaygroup.com/?p=36</guid>
		<description><![CDATA[Dr. McNevin is the managing director of mortgage research at The Midway Group. He has 25 years business experience as an economist specializing in econometric modeling and forecasting. For the past 11 years he has been employed in the financial services industry. Prior to joining The Midway Group in 2004, he was employed at the [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. McNevin is the managing director of mortgage research at The Midway Group. He has 25 years business experience as an economist specializing in econometric modeling and forecasting. For the past 11 years he has been employed in the financial services industry. Prior to joining The Midway Group in 2004, he was employed at the Clinton Group (1999-2004) where he developed equity trading models, as well as models to forecast mortgage prepayments.  Dr. McNevin was employed at Ernst &#038; Young from 1997-1999 and at AT&#038;T from 1986-1997 where his primary responsibilities included strategic pricing, demand analysis and forecasting.  Dr. McNevin holds a Ph.D. in Economics from the City University of New York (1986), with a specialization in Econometrics, an MA in Economics from the New School University (1983) with a specialization in quantitative methods, and a BA from CUNY Queens College (1979). He is an Adjunct Professor of Economics at New York University where he teaches a two semester sequence in the MA program entitled “Topics in Advanced Econometrics.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themidwaygroup.com/bruce-mcnevin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yong Li</title>
		<link>http://www.themidwaygroup.com/yong-li</link>
		<comments>http://www.themidwaygroup.com/yong-li#comments</comments>
		<pubDate>Fri, 23 Sep 2011 07:51:34 +0000</pubDate>
		<dc:creator>midway</dc:creator>
				<category><![CDATA[Bio’s]]></category>

		<guid isPermaLink="false">http://www.themidwaygroup.com/?p=39</guid>
		<description><![CDATA[Dr. Li is the managing director in charge of risk management. Prior to joining Midway in 2003, he was senior risk manager at Lehman Brothers, where he was responsible for firm-wide risk management for global credit businesses including corporate credit, credit derivatives, and emerging market credit. Dr. Li also served on the investment committees at [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Li is the managing director in charge of risk management.  Prior to joining Midway in 2003, he was senior risk manager at Lehman Brothers, where he was responsible for firm-wide risk management for global credit businesses including corporate credit, credit derivatives, and emerging market credit.  Dr. Li also served on the investment committees at Lehman Brothers.  From 1997 to 2000, Dr. Li was also Director of the Global Association of Risk Professionals, the leading global association in financial risk management, where he was in charge of the Financial Manager’s Certification. Prior to joining Lehman Brothers, Dr. Li was senior risk manager at Credit Lyonnais where he was responsible for market risk management for the Americas.  Prior to Credit Lyonnais, Dr. Li was a quantitative analyst at Sanwa Financial Products, in charge of interest rate modeling and pricing of structured products. Prior to this, Dr. Li was a system analyst at AT&#038;T Bell Labs where he was responsible for performance attribution of AT&#038;T 800 services. Dr. Li graduated from The Pennsylvania State University in 1992 with a Ph.D. degree with focus on Operations Research. He holds an M.A. and an M.S. in Mathematics and Computer Science, respectively (1989) from The Pennsylvania State University. He graduated with a B.S. in Computer Science (1985) from Sichuan University, P.R. China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themidwaygroup.com/yong-li/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chak Tan</title>
		<link>http://www.themidwaygroup.com/chak-tan</link>
		<comments>http://www.themidwaygroup.com/chak-tan#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:54:02 +0000</pubDate>
		<dc:creator>midway</dc:creator>
				<category><![CDATA[Bio’s]]></category>

		<guid isPermaLink="false">http://www.themidwaygroup.com/?p=43</guid>
		<description><![CDATA[Dr. Tan is the managing director of risk management at the Midway Group. Prior to joining Midway in March of 2007, he spent three years providing quantitative support and developing analytical systems at Bank of America&#8217;s MBS/ABS desk. Dr. Tan also worked at Citigroup in the debt capital markets where he designed, built, and deployed [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Tan is the managing director of risk management at the Midway Group. Prior to joining Midway in March of 2007, he spent three years providing quantitative support and developing analytical systems at Bank of America&#8217;s MBS/ABS desk. Dr. Tan also worked at Citigroup in the debt capital markets where he designed, built, and deployed a credit-oriented data warehouse and wrote analytical software. Much of his computational thinking was shaped by his five-years at Xerox Research (1995-2000) as a member of the research staff. He subsequently applied his computational know-how to identifying patterns of fraud and money-laundering in massive financial data warehouses and the founding of a start-up in bio-informatics. Dr. Tan earned his BS in 1989 at the University of Utah and post-graduate degrees, M.S. and PhD, at the University of Rochester in 1991 and 1997 respectively, all in electrical engineering. His PhD was on the electromechanical properties of granular materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themidwaygroup.com/chak-tan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
